-=-
Menu
Tables
Profile
Powered by
Adverts
Latest comments
2010-09-11: "brilliant answe..." -TheSlayer
2010-09-11: "SJ will kick hi..." -TheSlayer
2010-09-11: "spazyboy is fro..." -ShakerNL
2010-09-10: "Well, It seems ..." -Jake
2010-09-10: "GJ Angela, good..." -Anubis
2010-09-10: "oh my god... wh..." -DarkLight
2010-09-10: "@Spazyeboy: I k..." -Micky
2010-09-10: "Seems like we c..." -DanZeal
2010-09-10: "OH NO WE HATE Y..." -Gienka
Latest matches
flag CC [07:13] \NF/flag
flag [VS] [04:12] id)flag
flag id) [11:02] (Y)flag
flag \NF/ [04:08] CCflag
flag [VS] [16:05] \NF/flag
flag CC [09:07] (Y)flag
Info
Ladder
IRC: irc.quakenet.org
Sign ups: on
Transfers: yes
Player limit: 127
Sign up limit: 127 (teams)
User's teams: on
Ladder

Active clans
 TeamPointsWarsVictoriesDefeatsCapturesFlag lossCap/mFL/mNetEff
1flag Yastogs362710 (183)11 (124)255223983253 %
2flag CraccoClan Awards25216105 (255)90 (255)25082113121039554 %
3flag Versus2314869 (255)66 (255)18131527121028654 %
4flag evil Bastards9147 (154)5 (122)1551311192454 %
5flag InsomniacRabbits67151 (255)18 (255)1388726201066266 %
6flag IndeeD686 (87)2 (61)87611182659 %
7flag Nameless Frontline5114 (11)4 (26)262622050 %
8flag Civilian Defence Force48426 (255)55 (255)120418641422-66039 %
9flag -Clan Uchiha-361 (12)2 (20)232745-446 %
10flag Super Rabbits111 (20)0 (6)2062061477 %
11flag Hell Clan120 (1)1 (4)1915108456 %
12flag Best Clan Ever140 (5)3 (24)1641410-2528 %
13flag MarmarowGuardians010 (1)1 (1)10111011-148 %
14flag Cpt. Clan010 (0)1 (1)11191119-837 %
15flag Master Legion010 (1)1 (2)1212-133 %
16flag MeloManiacs030 (15)3 (46)1749616-3226 %
17flag Kings Team030 (12)3 (71)1271424-5914 %
18flag Alliance Force010 (0)1 (1)120120-195 %
19flag Rabbit Knights020 (2)2 (61)261131-593 %
20flag Adina Cata Danis legacy040 (0)4 (104)0104026-1040 %
21flag BoredClan000 (0)0 (0)000000 %
22flag Dark Legion000 (0)0 (0)000000 %
23flag Judgment of Rabbits000 (0)0 (0)000000 %
24flag KRC000 (0)0 (0)000000 %
25flag Ledan Paradise000 (0)0 (0)000000 %
26flag Love Clan000 (0)0 (0)000000 %
27flag MONSTER V000 (0)0 (0)000000 %
28flag Rabbit Ninja000 (0)0 (0)000000 %
29flag Rapid Warriors000 (0)0 (0)000000 %
30flag SUPER HERO000 (0)0 (0)000000 %

Inactive clans
 TeamPointsWarsVictoriesDefeatsCapturesFlag lossCap/mFL/mNetEff
1flag Kromatic YardSticks127244 (255)23 (255)83360612822758 %
2flag Rabbit Recruitment 011 (16)0 (8)168168867 %
3flag 8th Dimension01610 (254)6 (143)25814316911564 %
4flag Rabbit Force06634 (255)29 (255)60059499650 %
5flag V010 (7)0 (7)7777050 %
6flag Tuxmasters020890 (255)107 (255)293731161415-17949 %
7flag Carrotus Guards0217 (255)13 (255)6347163034-8247 %
8flag Hall Of Shame010 (5)1 (6)5656-145 %
9flag Turkiye074 (117)3 (163)1481872127-3944 %
10flag Metal Gear060 (255)6 (255)3434825780-13942 %
11flag k10-287030 (39)3 (63)39631321-2438 %
12flag xtreme Rabbits03610 (255)23 (255)5849451626-36138 %
13flag Xtreme Squad092 (84)7 (165)1222011422-7938 %
14flag Semi-active Clan Alliance040 (25)2 (48)2548612-2334 %
15flag Most Wanted Rabbits082 (52)6 (126)52126716-7429 %
16flag Ignition Conquers080 (224)8 (255)2245822873-35828 %
17flag Rabbits Masters010 (6)1 (19)619619-1324 %
18flag Wabbit Command Troops0151 (75)13 (255)75298520-22320 %
19flag Black Knights010 (2)1 (10)210210-817 %
20flag semi-idle010 (9)1 (60)960960-5113 %
21flag Rabbits Nightmare020 (9)2 (67)967534-5812 %
22flag eXtreme 5060 (11)6 (106)11106218-959 %
23flag Rabbits Guards090 (7)9 (68)76818-619 %
24flag Nice Clan020 (6)2 (63)663332-579 %
25flag Rapid Rabbit Rage0120 (14)12 (175)14175115-1617 %
26flag rest in peace010 (1)1 (20)120120-195 %
27flag LR020 (1)2 (30)130115-293 %
28flag Rabbit Marines030 (1)3 (37)137012-363 %
29flag Black Dragon Rabbits030 (1)3 (41)141014-402 %
30flag Navy Rabbits020 (1)2 (45)145123-442 %
31flag Insomniac Players030 (1)3 (59)159020-582 %
32flag ClansThief010 (0)1 (20)020020-200 %
33flag Deep RabbitZ010 (0)1 (1)0101-10 %
34flag Monster Rabbits010 (0)1 (10)010010-100 %
35flag Sonic Team010 (0)1 (19)019019-190 %
36flag Big Bang000 (0)0 (0)000000 %
37flag Boys Kilers000 (0)0 (0)000000 %
38flag Carrotus Elite000 (0)0 (0)000000 %
39flag Divin Fist 000 (0)0 (0)000000 %
40flag Hell000 (0)0 (0)000000 %
41flag Heroes Quest000 (0)0 (0)000000 %
42flag Insane Brainiacs000 (0)0 (0)000000 %
43flag KitKat000 (0)0 (0)000000 %
44flag Kromatics Yardsticks000 (0)0 (0)000000 %
45flag Mr000 (0)0 (0)000000 %
46flag Rabbit Empire000 (0)0 (0)000000 %
47flag RABBIT KILLERS000 (0)0 (0)000000 %
48flag SECRET SPEED ATTACK000 (0)0 (0)000000 %
49flag Spaz Alliance000 (0)0 (0)000000 %
50flag The Jazz Dynasty000 (0)0 (0)000000 %
51flag Total Freaks000 (0)0 (0)000000 %
52flag TuxWarriors000 (0)0 (0)000000 %
53flag Rabbit Alliance Awards-9226144 (255)70 (255)393023631710156762 %

Numbers in brackets indicate the number of maps  
m - match  

Matches
MatchDateScoreComments
Round II
flag CC vs \NF/ flag2010-09-09 19:107:13comments | 11
flag [VS] vs id) flag2010-09-09 15:454:12comments | 3
flag id) vs (Y) flag2010-09-08 18:3011:2comments | 1
flag \NF/ vs CC flag2010-09-08 17:004:8comments | 2
flag [VS] vs \NF/ flag2010-09-08 17:0016:5comments | 3
flag CC vs (Y) flag2010-09-06 22:359:7comments | 3
flag [VS] vs CC flag2010-09-06 22:008:7comments | 5
flag id) vs CC flag2010-09-05 22:156:5comments | 14
flag CC vs [CU] flag2010-09-05 16:3011:5comments | 29
flag (Y) vs CC flag2010-09-05 14:494:13comments | 7
flag (Y) vs CC flag2010-09-04 17:0011:7comments | 13
flag (Y) vs CC flag2010-09-01 14:166:2comments | 17
flag CC vs [AF] flag2010-09-01 11:2220:1comments | 11
flag CC vs (Y) flag2010-08-31 21:338:3comments | 12
flag \NF/ vs CC flag2010-08-31 20:0013:9comments | 9
flag BCE vs [MG] flag2010-08-30 20:0411:10comments | 27
flag CC vs (Y) flag2010-08-30 19:0329:6comments | 20
flag (Y) vs <iR> flag2010-08-30 14:5421:15comments | 11
flag (Y) vs [HC] flag2010-08-30 10:004:0comments | 12
flag [HC] vs Cpt. flag2010-08-30 09:4019:11comments | 8
flag CC vs (Y) flag2010-08-29 18:419:7comments | 10
flag id) vs CC flag2010-08-29 15:458:11comments | 8
flag \NF/ vs [VS] flag2010-08-29 13:006:16comments | 8
flag <iR> vs [VS] flag2010-08-26 16:0813:6comments | 15
flag [CU] vs ]MM[ flag2010-08-24 21:144:3comments | 8
flag BCE vs [CU] flag2010-08-24 19:004:6comments | 9
flag [CDF] vs (Y) flag2010-08-23 21:184:7comments | 14
flag <iR> vs eB flag2010-08-23 16:4411:1comments | 7
flag CC vs [VS] flag2010-08-23 16:099:9comments | 9
flag BCE vs [CU] flag2010-08-22 18:551:5comments | 16
flag (Y) vs [VS] flag2010-08-22 17:087:15comments | 5
flag (Y) vs [VS] flag2010-08-20 19:009:0comments | 6
flag (Y) vs CC flag2010-08-20 18:005:5comments | 8
flag [SR] vs KT flag2010-08-19 11:0020:6comments | 11
flag CC vs [CU] flag2010-08-18 17:008:3comments | 8
flag [VS] vs eB flag2010-08-18 12:0023:10comments | 5
flag (Y) vs BCE flag2010-08-18 00:0020:0comments | 6
flag KT vs [VS] flag2010-08-17 10:303:21comments | 7
flag eB vs [VS] flag2010-08-17 09:004:4comments | 21
flag \NF/ vs eB flag2010-08-16 09:003:6comments | 5
flag (Y) vs eB flag2010-08-14 21:003:7comments | 19
flag (Y) vs eB flag2010-08-14 16:507:5comments | 3
flag (Y) vs eB flag2010-08-14 16:3040:33comments | 3
flag \NF/ vs (Y) flag2010-08-14 12:301:9comments | 4
flag (Y) vs id) flag2010-08-13 21:408:18comments | 2
flag CC vs [VS] flag2010-08-12 22:0010:13comments | 23
flag (Y) vs [ACD] flag2010-08-12 18:0010:0comments | 2
flag [VS] vs [CDF] flag2010-08-12 16:0021:16comments | 6
flag [VS] vs X5 flag2010-08-12 13:0020:3comments | 3
flag [VS] vs CC flag2010-08-12 13:0015:7comments | 14
flag [VS] vs eB flag2010-08-12 12:009:9comments | 8
flag [VS] vs KT flag2010-08-12 01:0030:3comments | 10
flag [VS] vs ]MM[ flag2010-08-11 12:0025:4comments | 6
flag [VS] vs CC flag2010-08-09 18:0015:13comments | 33
flag (Y) vs X5 flag2010-08-08 20:0010:0comments | 7
flag (Y) vs CC flag2010-08-08 18:0011:10comments | 5
flag eB vs \NF/ flag2010-08-08 16:0016:5comments | 7
flag <iR> vs id) flag2010-08-08 12:1010:6comments | 8
flag CC vs (Y) flag2010-08-08 00:001:1comments | 8
flag \NF/ vs (Y) flag2010-08-07 22:309:8comments | 7
flag <iR> vs X5 flag2010-08-07 00:0030:0comments | 4
flag CC vs [CDF] flag2010-08-06 21:3033:7comments | 11
flag eB vs X5 flag2010-08-06 15:3016:2comments | 5
flag [VS] vs <iR> flag2010-08-06 13:008:9comments | 1
flag eB vs [VS] flag2010-08-06 12:0010:6comments | 5
flag <iR> vs [VS] flag2010-08-05 17:157:4comments | 0
flag X5 vs eB flag2010-08-05 14:003:22comments | 5
flag CC vs eB flag2010-08-05 14:0012:8comments | 8
flag \NF/ vs [CDF] flag2010-08-04 21:007:12comments | 8
flag eB vs X5 flag2010-08-04 19:508:3comments | 9
flag \NF/ vs [CDF] flag2010-08-01 21:005:1comments | 6
flag (Y) vs [VS] flag2010-07-30 23:3013:18comments | 18
flag [VS] vs CC flag2010-07-30 18:0012:7comments | 8
flag CC vs RA flag2010-07-27 23:0010:9comments | 10
flag KY vs ]MM[ flag2010-07-22 19:0020:10comments | 22
flag KY vs (Y) flag2010-07-21 19:001:9comments | 16
flag \NF/ vs KY flag2010-07-19 17:005:3comments | 10
flag KY vs [ACD] flag2010-07-18 21:0017:0comments | 17
flag KY vs HoS flag2010-07-18 20:306:5comments | 10
flag \NF/ vs [CDF] flag2010-07-17 19:452:7comments | 34
flag [VS] vs \NF/ flag2010-07-17 17:309:10comments | 4
flag \NF/ vs [ACD] flag2010-07-16 18:0037:0comments | 47
flag \NF/ vs [VS] flag2010-07-15 12:408:28comments | 12
flag CC vs [VS] flag2010-07-13 01:0015:8comments | 39
flag [VS] vs [CDF] flag2010-07-02 23:0011:6comments | 48
flag [CDF] vs [VS] flag2010-07-02 19:006:3comments | 14
flag [CDF] vs RK flag2010-07-02 19:0010:0comments | 12
flag KY vs RK flag2010-07-02 18:0051:2comments | 32
flag CC vs [CDF] flag2010-07-02 11:003:1comments | 15
flag CC vs id) flag2010-07-01 21:1512:13comments | 6
flag [VS] vs RA flag2010-07-01 21:0010:6comments | 5
flag \NF/ vs CC flag2010-06-30 16:301:12comments | 16
flag [CDF] vs CG flag2010-06-30 13:005:4comments | 33
flag KY vs [VS] flag2010-06-30 11:009:2comments | 12
flag CC vs KY flag2010-06-29 20:009:9comments | 11
flag CC vs id) flag2010-06-29 16:309:13comments | 9
flag CC vs KY flag2010-06-29 15:004:1comments | 2
flag [VS] vs TM flag2010-06-29 11:0018:6comments | 9
flag [VS] vs CC flag2010-06-29 00:0020:5comments | 10
flag CC vs [CDF] flag2010-06-26 20:107:3comments | 12
flag CC vs KY flag2010-06-25 16:007:6comments | 12
flag KY vs [ML] flag2010-06-25 15:302:1comments | 12
flag CC vs TM flag2010-06-25 15:0020:11comments | 78
flag KY vs RA flag2010-06-25 13:004:28comments | 5
flag CC vs [VS] flag2010-06-24 23:0011:9comments | 7
flag KY vs RA flag2010-06-24 19:0012:7comments | 7
Round
flag [CDF] vs (Y) flag2010-08-28 20:003:18comments | 52
flag KY vs [ACD] flag2010-07-20 10:1040:0comments | 33
flag [VS] vs CC flag2010-06-24 17:0020:5comments | 0
flag RA vs CC flag2010-06-24 12:0017:15comments | 2
flag TM vs CC flag2010-06-23 13:006:9comments | 5
flag CC vs [VS] flag2010-06-23 00:000:12comments | 7
flag CC vs [VS] flag2010-06-22 17:0012:11comments | 2
flag [VS] vs KY flag2010-06-22 13:0023:3comments | 8
flag RA vs CC flag2010-06-21 21:304:4comments | 2
flag CC vs TM flag2010-06-21 19:3013:9comments | 10
flag RA vs TM flag2010-06-21 18:004:6comments | 5
flag CC vs [VS] flag2010-06-21 17:207:6comments | 5
flag [VS] vs TM flag2010-06-21 11:004:5comments | 14
flag RA vs TM flag2010-06-20 14:153:9comments | 14
flag RA vs CC flag2010-06-20 14:0012:3comments | 8
flag TM vs CC flag2010-06-20 13:202:2comments | 3
flag CC vs RA flag2010-06-19 17:0511:6comments | 7
flag [VS] vs TM flag2010-06-19 11:307:22comments | 4
flag [VS] vs CC flag2010-06-18 22:558:5comments | 0
flag KY vs V flag2010-06-16 20:007:7comments | 33
flag RA vs [RIP] flag2010-06-16 17:3020:1comments | 6
flag RA vs RM flag2010-06-14 18:3010:0comments | 6
flag RA vs [RF] flag2010-06-14 18:0016:2comments | 11
flag [RF] vs RA flag2010-06-14 16:0011:3comments | 1
flag [VS] vs RA flag2010-06-14 15:0012:5comments | 4
flag [RF] vs TM flag2010-06-14 14:0016:12comments | 2
flag [VS] vs [RF] flag2010-06-12 12:3016:2comments | 17
flag CC vs [CDF] flag2010-06-11 14:009:3comments | 11
flag TM vs [RF] flag2010-06-11 11:0011:15comments | 3
flag CC vs [RF] flag2010-06-10 21:1010:6comments | 15
flag TM vs [RF] flag2010-06-10 15:0010:13comments | 3
flag KY vs RA flag2010-06-08 15:500:1comments | 52
flag TM vs [CDF] flag2010-06-06 20:3011:6comments | 10
flag CC vs [RF] flag2010-06-06 18:1012:6comments | 4
flag RA vs [RF] flag2010-06-06 14:306:14comments | 6
flag RA vs TM flag2010-06-06 12:403:2comments | 1
flag RA vs CC flag2010-06-05 21:2019:10comments | 10
flag CC vs [VS] flag2010-06-05 20:005:3comments | 0
flag RA vs TM flag2010-06-05 18:3017:15comments | 2
flag CC vs RA flag2010-06-05 13:0017:11comments | 6
flag RA vs [VS] flag2010-06-05 12:0012:9comments | 2
flag CC vs [RF] flag2010-06-04 20:307:13comments | 6
flag RA vs CC flag2010-06-04 10:0017:13comments | 4
flag RA vs [RF] flag2010-06-03 19:005:5comments | 31
flag [RF] vs RM flag2010-06-03 18:009:1comments | 3
flag [RF] vs TM flag2010-06-03 16:209:16comments | 2
flag [RF] vs TM flag2010-06-03 00:0014:16comments | 9
flag RA vs KY flag2010-06-02 14:306:5comments | 4
flag [RF] vs BK flag2010-06-02 13:0010:2comments | 4
flag KY vs -[RG]- flag2010-06-01 14:302:0comments | 7
flag TM vs RM flag2010-05-31 22:0018:0comments | 8
flag CC vs RA flag2010-05-31 19:308:9comments | 6
flag KY vs -[RG]- flag2010-05-31 14:008:0comments | 8
flag [RF] vs -[RG]- flag2010-05-31 11:0020:0comments | 5
flag KY vs -[RG]- flag2010-05-30 19:303:0comments | 0
flag KY vs -[RG]- flag2010-05-30 16:301:0comments | 3
flag CC vs RA flag2010-05-30 16:0015:7comments | 7
flag RA vs CC flag2010-05-29 22:3013:8comments | 2
flag [RF] vs KY flag2010-05-29 16:306:11comments | 8
flag RA vs [RF] flag2010-05-29 14:0029:15comments | 3
flag [RF] vs -[RG]- flag2010-05-29 11:307:0comments | 4
flag RA vs TM flag2010-05-28 20:0012:16comments | 1
flag [RF] vs [CDF] flag2010-05-26 20:0023:2comments | 45
flag KY vs [RF] flag2010-05-26 18:0019:7comments | 1
flag RA vs TM flag2010-05-26 17:009:15comments | 2
flag [RF] vs [VS] flag2010-05-25 20:007:3comments | 1
flag RA vs [VS] flag2010-05-25 18:007:6comments | 3
flag [RF] vs KY flag2010-05-25 15:3019:9comments | 6
flag RA vs -[RG]- flag2010-05-25 14:0016:1comments | 3
flag [CDF] vs -[RG]- flag2010-05-25 13:309:5comments | 4
flag [RF] vs CC flag2010-05-25 03:304:3comments | 20
flag [RF] vs RA flag2010-05-24 19:3014:13comments | 2
flag RA vs RRR flag2010-05-24 17:1020:0comments | 4
flag TM vs CC flag2010-05-24 17:0015:12comments | 1
flag RA vs CC flag2010-05-24 16:105:3comments | 3
flag RA vs NR flag2010-05-24 15:5026:0comments | 7
flag NR vs CC flag2010-05-24 14:001:19comments | 5
flag [CDF] vs [RF] flag2010-05-23 20:005:10comments | 5
flag CC vs [VS] flag2010-05-23 18:008:6comments | 4
flag RA vs [RF] flag2010-05-23 14:0010:12comments | 4
flag KY vs -[RG]- flag2010-05-23 12:002:1comments | 8
flag [RF] vs [CDF] flag2010-05-22 11:1020:11comments | 21
flag [RF] vs RRR flag2010-05-21 18:004:1comments | 13
flag TM vs KY flag2010-05-21 18:005:19comments | 4
flag CC vs RA flag2010-05-21 16:308:2comments | 5
flag RA vs CC flag2010-05-21 00:0011:9comments | 5
flag RA vs [RF] flag2010-05-20 22:0011:8comments | 0
flag RA vs TM flag2010-05-19 21:008:14comments | 1
flag [RF] vs [VS] flag2010-05-19 20:5016:7comments | 5
flag RA vs [RF] flag2010-05-19 15:457:6comments | 6
flag [RF] vs RA flag2010-05-19 15:108:7comments | 4
flag CC vs [RF] flag2010-05-19 10:5519:5comments | 3
flag RA vs [RF] flag2010-05-18 18:0027:12comments | 3
flag RA vs [RF] flag2010-05-18 15:4510:3comments | 6
flag TM vs [RF] flag2010-05-18 14:003:12comments | 8
flag CC vs [RF] flag2010-05-18 13:004:2comments | 2
flag [RF] vs [VS] flag2010-05-17 23:009:7comments | 3
flag KY vs RA flag2010-05-17 22:1028:51comments | 7
flag [RF] vs CC flag2010-05-17 21:0517:11comments | 6
flag [RF] vs RRR flag2010-05-17 14:3015:0comments | 17
flag CC vs [VS] flag2010-05-16 16:4515:7comments | 7
flag KY vs RA flag2010-05-16 11:304:4comments | 17
flag RA vs KY flag2010-05-15 20:5016:2comments | 8
flag [RF] vs [VS] flag2010-05-15 19:159:6comments | 3
flag [RF] vs [CDF] flag2010-05-15 18:201:1comments | 5
flag RA vs TM flag2010-05-15 17:0024:6comments | 7
flag TM vs [RF] flag2010-05-15 13:3022:7comments | 7
flag [RF] vs CC flag2010-05-14 20:004:1comments | 10
flag RA vs [VS] flag2010-05-14 19:008:3comments | 1
flag KY vs [RF] flag2010-05-14 18:3514:3comments | 6
flag CC vs [RF] flag2010-05-13 16:0011:8comments | 20
flag [RF] vs [CDF] flag2010-05-13 14:007:8comments | 8
flag KY vs [RF] flag2010-05-12 19:0013:5comments | 4
flag CC vs [RF] flag2010-05-12 16:308:9comments | 24
flag [CDF] vs [VS] flag2010-05-11 20:4521:6comments | 3
flag RR vs [VS] flag2010-05-11 16:0016:8comments | 5
flag [RF] vs BDR flag2010-05-10 17:4510:0comments | 3
flag KY vs BDR flag2010-05-09 20:0020:1comments | 25
flag TM vs KY flag2010-05-09 17:3023:18comments | 3
flag KY vs BDR flag2010-05-09 15:0011:0comments | 11
flag TM vs KY flag2010-05-09 11:4518:15comments | 8
flag [VS] vs TM flag2010-05-09 00:008:5comments | 4
flag RA vs CC flag2010-05-08 21:0018:8comments | 3
flag RA vs [RF] flag2010-05-08 20:3011:12comments | 2
flag RRR vs [RF] flag2010-05-08 20:000:19comments | 2
flag RA vs KY flag2010-05-08 18:001:8comments | 0
flag RA vs [VS] flag2010-05-08 14:3012:8comments | 5
flag KY vs TM flag2010-05-08 14:006:6comments | 7
flag [VS] vs KY flag2010-05-07 18:305:5comments | 5
flag RA vs TM flag2010-05-07 16:001:5comments | 5
flag [VS] vs TM flag2010-05-06 16:0013:12comments | 5
flag TM vs RA flag2010-05-06 00:0012:16comments | 3
flag KY vs [RF] flag2010-05-05 19:1511:10comments | 9
flag [VS] vs RA flag2010-05-05 13:357:3comments | 2
flag [VS] vs CC flag2010-05-05 10:207:3comments | 3
flag TM vs [VS] flag2010-05-05 00:009:15comments | 2
flag KY vs [CDF] flag2010-05-03 20:2015:0comments | 23
flag KY vs [VS] flag2010-05-03 19:0010:6comments | 6
flag KY vs RRR flag2010-05-03 15:4523:0comments | 2
flag RA vs RRR flag2010-05-02 22:0520:1comments | 1
flag RA vs [RF] flag2010-05-02 17:5020:6comments | 1
flag RA vs [CDF] flag2010-05-02 16:2010:2comments | 0
flag [CDF] vs [RF] flag2010-05-02 13:305:4comments | 2
flag RA vs [RF] flag2010-05-01 23:007:8comments | 4
flag KY vs [CDF] flag2010-05-01 20:0021:11comments | 7
flag RA vs TM flag2010-05-01 18:0010:4comments | 16
flag RA vs RRR flag2010-05-01 15:0011:1comments | 1
flag RA vs CC flag2010-05-01 13:0014:8comments | 4
flag RA vs [CDF] flag2010-05-01 13:0026:6comments | 1
flag [CDF] vs KY flag2010-04-30 20:208:22comments | 7
flag [VS] vs TM flag2010-04-30 18:005:7comments | 6
flag CC vs RA flag2010-04-30 16:0012:12comments | 2
flag CC vs [CDF] flag2010-04-30 11:0010:7comments | 18
flag CC vs RA flag2010-04-30 01:006:4comments | 1
flag CC vs [VS] flag2010-04-29 23:006:7comments | 8
flag RA vs TM flag2010-04-29 20:3011:21comments | 5
flag RA vs [CDF] flag2010-04-29 20:001:0comments | 12
flag [CDF] vs RRR flag2010-04-29 19:3019:0comments | 3
flag [CDF] vs RRR flag2010-04-29 19:1511:1comments | 10
flag KY vs LR flag2010-04-29 19:0010:1comments | 1
flag [RF] vs [CDF] flag2010-04-29 18:5015:7comments | 12
flag KY vs LR flag2010-04-29 18:0020:0comments | 2
flag RA vs [VS] flag2010-04-29 17:0012:11comments | 1
flag RA vs RRR flag2010-04-28 23:0010:8comments | 11
flag RA vs CC flag2010-04-28 21:009:3comments | 6
flag KY vs [RF] flag2010-04-28 20:0020:3comments | 8
flag CC vs [CDF] flag2010-04-28 13:305:2comments | 7
flag [RF] vs [CDF] flag2010-04-27 21:008:10comments | 16
flag RA vs [VS] flag2010-04-27 20:009:2comments | 1
flag RA vs [CDF] flag2010-04-26 16:0023:4comments | 6
flag RA vs CC flag2010-04-26 01:005:2comments | 0
flag RA vs RRR flag2010-04-25 22:0010:0comments | 7
flag [CDF] vs CC flag2010-04-25 21:009:5comments | 18
flag RA vs TM flag2010-04-25 21:007:6comments | 4
flag RA vs CC flag2010-04-25 20:0031:7comments | 10
flag [RF] vs KY flag2010-04-25 20:002:8comments | 5
flag [CDF] vs KY flag2010-04-25 17:000:2comments | 2
flag TM vs RRR flag2010-04-24 21:0013:2comments | 20
flag RA vs [VS] flag2010-04-24 17:0018:10comments | 15
flag RA vs [VS] flag2010-04-24 14:009:9comments | 3
flag RA vs [VS] flag2010-04-24 12:0015:11comments | 4
flag [CDF] vs RA flag2010-04-23 16:055:2comments | 13
flag [CDF] vs RA flag2010-04-23 16:009:6comments | 10
flag TM vs [CDF] flag2010-04-23 14:308:6comments | 4
flag CC vs RA flag2010-04-20 21:009:7comments | 11
flag RA vs CC flag2010-04-18 21:0014:12comments | 5
flag KY vs [CDF] flag2010-04-18 19:002:8comments | 16
flag [RF] vs [CDF] flag2010-04-18 18:006:7comments | 20
flag [CDF] vs [RF] flag2010-04-18 16:004:2comments | 17
flag TM vs [RF] flag2010-04-18 13:004:4comments | 18
flag RA vs CC flag2010-04-17 21:1515:11comments | 3
flag RA vs [RF] flag2010-04-17 18:0017:4comments | 3
flag RA vs [RF] flag2010-04-17 17:007:8comments | 9
flag RA vs [CDF] flag2010-04-17 14:004:5comments | 12
flag RA vs [VS] flag2010-04-16 19:009:7comments | 4
flag [CDF] vs RA flag2010-04-15 15:351:8comments | 27
flag RA vs TM flag2010-04-11 19:008:7comments | 11
flag RA vs KY flag2010-04-11 16:0012:3comments | 5
flag [VS] vs TM flag2010-04-10 11:1510:16comments | 3
flag RA vs TM flag2010-04-09 21:0025:5comments | 7
flag TM vs RA flag2010-04-08 18:304:9comments | 19
flag [CDF] vs TM flag2010-04-08 14:003:5comments | 11
flag [VS] vs RA flag2010-04-07 21:0011:7comments | 9
flag RA vs [CDF] flag2010-04-06 16:0011:9comments | 19
flag [VS] vs TM flag2010-04-05 20:304:8comments | 7
flag CC vs [CDF] flag2010-04-05 13:308:8comments | 35
flag TM vs [VS] flag2010-04-05 00:307:6comments | 2
flag RA vs TM flag2010-04-04 23:306:18comments | 3
flag [CDF] vs CC flag2010-04-04 14:0012:8comments | 17
flag CC vs TM flag2010-04-04 01:0014:1comments | 10
flag [VS] vs RA flag2010-04-04 00:3012:17comments | 6
flag [CDF] vs CC flag2010-04-03 22:008:7comments | 36
flag CC vs [VS] flag2010-04-03 17:1519:3comments | 7
flag RA vs [VS] flag2010-04-02 22:307:7comments | 5
flag [VS] vs CC flag2010-04-02 13:3018:3comments | 5
flag [VS] vs RA flag2010-04-02 00:005:6comments | 4
flag [VS] vs KY flag2010-04-01 18:0011:2comments | 1
flag KY vs MG flag2010-04-01 14:0080:72comments | 55
flag RA vs [VS] flag2010-04-01 12:1510:1comments | 2
flag CC vs [VS] flag2010-03-31 23:001:7comments | 23
flag CC vs RA flag2010-03-31 19:3012:11comments | 1
flag [VS] vs RA flag2010-03-31 19:0020:12comments | 10
flag RA vs MG flag2010-03-30 23:0060:28comments | 19
flag RA vs TM flag2010-03-30 20:0017:12comments | 10
flag RA vs [VS] flag2010-03-30 17:154:3comments | 8
flag KY vs [CDF] flag2010-03-30 14:006:5comments | 9
flag RA vs [VS] flag2010-03-29 22:0010:3comments | 8
flag RA vs [CDF] flag2010-03-29 20:0011:6comments | 22
flag CC vs RA flag2010-03-29 19:0017:10comments | 6
flag RA vs MG flag2010-03-28 23:0057:55comments | 5
flag RA vs TM flag2010-03-28 19:3018:14comments | 5
flag CC vs RA flag2010-03-28 18:008:7comments | 31
flag CC vs RA flag2010-03-28 00:158:6comments | 8
flag RA vs MG flag2010-03-27 21:00200:133comments | 4
flag RA vs MG flag2010-03-27 17:3080:53comments | 3
flag CC vs RA flag2010-03-27 16:3014:8comments | 4
flag RA vs [VS] flag2010-03-26 17:0022:5comments | 7
flag [VS] vs TM flag2010-03-25 19:308:8comments | 7
flag RA vs [VS] flag2010-03-25 00:0010:10comments | 22
flag TM vs RA flag2010-03-24 17:0015:14comments | 6
flag RA vs TM flag2010-03-23 21:302:13comments | 8
flag [VS] vs TM flag2010-03-23 20:305:9comments | 7
flag [VS] vs RA flag2010-03-22 21:307:4comments | 33
flag RA vs TM flag2010-03-22 18:005:9comments | 14
flag CC vs RA flag2010-03-21 22:306:10comments | 58
flag TM vs RA flag2010-03-21 18:009:10comments | 11
flag KY vs MG flag2010-03-21 14:005:2comments | 15
flag RA vs [CDF] flag2010-03-21 13:1515:18comments | 26
flag RA vs TM flag2010-03-20 21:308:8comments | 3
flag RA vs CC flag2010-03-20 20:0016:5comments | 4
flag RA vs CC flag2010-03-20 18:0015:5comments | 5
flag TM vs CC flag2010-03-18 16:005:19comments | 14
