| Position | id | pname | roasts | falls | rf | sd | caps | scores | drops | scdr | score | skill |
| 1 | 719 | Octopus | 1334 | 135 | 9.88148 | 3 | 1120 | 1019 | 101 | 10.08911 | 451.6 | 30.05970 |
| 2 | 638 | Octo | 3813 | 343 | 11.11662 | 4 | 2737 | 2477 | 259 | 9.56371 | 397.4 | 30.24403 |
| 3 | 642 | koko | 221 | 253 | 0.87352 | 11 | 203 | 92 | 111 | 0.82883 | 208.1 | 2.53118 |
| 4 | 704 | ava | 65 | 53 | 1.22642 | 1 | 77 | 50 | 27 | 1.85185 | 85.6 | 4.93012 |
| 5 | 679 | Dan | 185 | 274 | 0.67518 | 7 | 385 | 181 | 204 | 0.88725 | 78.6 | 2.44969 |
| 6 | 692 | cande | 56 | 49 | 1.14286 | 0 | 70 | 39 | 31 | 1.25806 | 60.8 | 3.65899 |
| 7 | 660 | enie | 65 | 25 | 2.60000 | 0 | 58 | 39 | 18 | 2.16667 | 48.8 | 6.93333 |
| 8 | 684 | MOHAMED | 76 | 60 | 1.26667 | 6 | 54 | 22 | 32 | 0.68750 | 43.3 | 2.64167 |
| 9 | 687 | Cat cande | 51 | 35 | 1.45714 | 0 | 59 | 36 | 23 | 1.56522 | 42.9 | 4.58758 |
| 10 | 685 | cat blue | 45 | 58 | 0.77586 | 2 | 34 | 15 | 19 | 0.78947 | 41.9 | 2.35481 |
| 11 | 661 | Zero[CDF] | 57 | 39 | 1.46154 | 0 | 58 | 36 | 22 | 1.63636 | 41.5 | 4.73427 |
| 12 | 680 | cetey | 75 | 122 | 0.61475 | 2 | 96 | 32 | 63 | 0.50794 | 41.0 | 1.63063 |
| 13 | 693 | cacs | 33 | 27 | 1.22222 | 0 | 38 | 16 | 22 | 0.72727 | 36.8 | 2.67677 |
| 14 | 644 | zolika[Pro] | 482 | 41 | 11.75610 | 1 | 294 | 269 | 25 | 10.76000 | 35.0 | 33.27610 |
| 15 | 667 | Blobby | 18 | 59 | 0.30508 | 2 | 43 | 13 | 30 | 0.43333 | 33.2 | 1.17175 |
| 16 | 673 | viking | 43 | 53 | 0.81132 | 3 | 45 | 12 | 32 | 0.37500 | 33.2 | 1.56132 |
| 17 | 689 | candecat | 24 | 27 | 0.88889 | 2 | 45 | 25 | 20 | 1.25000 | 30.5 | 3.38889 |
| 18 | 683 | YOUSSEF | 37 | 61 | 0.60656 | 5 | 43 | 11 | 32 | 0.34375 | 29.5 | 1.29406 |
| 19 | 686 | cat bee | 13 | 10 | 1.30000 | 0 | 17 | 13 | 4 | 3.25000 | 23.3 | 7.80000 |
| 20 | 636 | vdg2349 | 35 | 45 | 0.77778 | 0 | 32 | 7 | 25 | 0.28000 | 23.1 | 1.33778 |
| 21 | 641 | borubar | 42 | 65 | 0.64615 | 6 | 70 | 30 | 40 | 0.75000 | 23.0 | 2.14615 |
| 22 | 716 | ama | 22 | 13 | 1.69231 | 0 | 21 | 12 | 9 | 1.33333 | 19.8 | 4.35897 |
| 23 | 672 | KING BOSS | 17 | 35 | 0.48571 | 0 | 25 | 8 | 17 | 0.47059 | 18.4 | 1.42689 |
| 24 | 637 | vdz2346 | 10 | 48 | 0.20833 | 0 | 24 | 5 | 19 | 0.26316 | 17.9 | 0.73465 |
| 25 | 681 | Boss | 26 | 30 | 0.86667 | 3 | 24 | 9 | 15 | 0.60000 | 16.5 | 2.06667 |
| 26 | 664 | sohiab | 19 | 67 | 0.28358 | 0 | 22 | 2 | 20 | 0.10000 | 16.0 | 0.48358 |
| 27 | 682 | N | 58 | 54 | 1.07407 | 6 | 44 | 17 | 26 | 0.65385 | 15.8 | 2.38177 |
| 28 | 651 | cete | 12 | 9 | 1.33333 | 0 | 16 | 10 | 6 | 1.66667 | 15.2 | 4.66667 |
| 29 | 647 | FawFuLCC | 35 | 9 | 3.88889 | 0 | 12 | 5 | 7 | 0.71429 | 13.5 | 5.31746 |
| 30 | 663 | ammar | 18 | 65 | 0.27692 | 4 | 21 | 2 | 19 | 0.10526 | 13.0 | 0.48745 |
| 31 | 730 | Maino | 11 | 26 | 0.42308 | 0 | 24 | 7 | 17 | 0.41176 | 12.9 | 1.24661 |
| 32 | 654 | Ben | 2 | 3 | 0.66667 | 0 | 8 | 5 | 2 | 2.50000 | 12.6 | 5.66667 |
| 33 | 731 | Saif | 31 | 26 | 1.19231 | 0 | 20 | 4 | 16 | 0.25000 | 11.3 | 1.69231 |
| 34 | 729 | Walt Disney 10 | 0 | 10 | 0.00000 | 0 | 16 | 7 | 9 | 0.77778 | 9.0 | 1.55556 |
| 35 | 701 | cavo | 6 | 11 | 0.54545 | 0 | 11 | 4 | 7 | 0.57143 | 8.6 | 1.68831 |
| 36 | 737 | dfd | 0 | 121 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 8.3 | 0.00000 |
| 37 | 700 | 500 | 17 | 13 | 1.30769 | 3 | 18 | 11 | 7 | 1.57143 | 7.5 | 4.45055 |
| 38 | 669 | AHMAD | 4 | 8 | 0.50000 | 0 | 9 | 3 | 6 | 0.50000 | 7.0 | 1.50000 |
| 39 | 710 | zame | 15 | 18 | 0.83333 | 2 | 11 | 2 | 9 | 0.22222 | 6.2 | 1.27778 |
| 40 | 671 | jjk | 4 | 8 | 0.50000 | 1 | 3 | 1 | 2 | 0.50000 | 6.1 | 1.50000 |
Current page: 1