Position | id | pname | roasts | falls | rf | sd | caps | scores | drops | scdr | score | skill |
1 | 2 | Octo | 1349 | 134 | 10.06716 | 1 | 889 | 800 | 88 | 9.09091 | 195.0 | 28.24898 |
2 | 16 | rokia | 176 | 337 | 0.52226 | 27 | 204 | 55 | 149 | 0.36913 | 147.9 | 1.26051 |
3 | 15 | mohamed | 85 | 368 | 0.23098 | 40 | 166 | 17 | 147 | 0.11565 | 60.1 | 0.46227 |
4 | 7 | Zero[CDF] | 28 | 43 | 0.65116 | 1 | 59 | 22 | 37 | 0.59459 | 36.8 | 1.84035 |
5 | 25 | [CDF]AO | 140 | 27 | 5.18519 | 2 | 82 | 61 | 21 | 2.90476 | 30.0 | 10.99471 |
6 | 8 | CJ PWNS 5 | 874 | 64 | 13.65625 | 5 | 631 | 602 | 29 | 20.75862 | 20.5 | 55.17349 |
7 | 6 | zolika[Pro] | 213 | 21 | 10.14286 | 1 | 120 | 109 | 11 | 9.90909 | 15.0 | 29.96104 |
8 | 19 | i8)cherri | 25 | 5 | 5.00000 | 0 | 9 | 3 | 5 | 0.60000 | 5.1 | 6.20000 |
9 | 18 | 5612651 | 3 | 18 | 0.16667 | 9 | 10 | 1 | 9 | 0.11111 | 5.0 | 0.38889 |
10 | 24 | A7med | 15 | 0 | 15.00000 | 0 | 4 | 4 | 0 | 4.00000 | 5.0 | 23.00000 |
11 | 26 | lucky 9.7 | 16 | 4 | 4.00000 | 0 | 9 | 6 | 3 | 2.00000 | 5.0 | 8.00000 |
12 | 39 | gpwlahm | 8 | 0 | 8.00000 | 0 | 5 | 5 | 0 | 5.00000 | 5.0 | 18.00000 |
13 | 35 | 6 | 1 | 5 | 0.20000 | 0 | 8 | 3 | 5 | 0.60000 | 4.5 | 1.40000 |
14 | 17 | 644564 | 0 | 2 | 0.00000 | 0 | 2 | 1 | 1 | 1.00000 | 3.0 | 2.00000 |
15 | 12 | will | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.2 | 1.00000 |
16 | 22 | MESSI | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.1 | 1.00000 |
17 | 40 | ailis | 4 | 6 | 0.66667 | 0 | 4 | 0 | 4 | 0.00000 | 1.1 | 0.66667 |
18 | 11 | dyl | 0 | 1 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.2 | 0.00000 |
19 | 4 | dream3910285 | 0 | 4 | 0.00000 | 0 | 2 | 0 | 2 | 0.00000 | 0.1 | 0.00000 |
20 | 23 | FOFOANDMERO | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
21 | 28 | sorer | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
22 | 36 | king | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
23 | 37 | death | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
24 | 1 | jjturbo9 | 1 | 3 | 0.33333 | 2 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.33333 |
25 | 3 | salieris | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
26 | 5 | Saharin | 3 | 6 | 0.50000 | 1 | 7 | 3 | 4 | 0.75000 | 0.0 | 2.00000 |
27 | 9 | nonogamer9 | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 1.00000 |
28 | 10 | 0layer0 | 1 | 1 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 1.00000 |
29 | 13 | [SF]<> | 15 | 5 | 3.00000 | 0 | 13 | 9 | 4 | 2.25000 | 0.0 | 7.50000 |
30 | 14 | Samih | 1 | 3 | 0.33333 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.33333 |
31 | 20 | beto fuego | 4 | 6 | 0.66667 | 1 | 6 | 4 | 2 | 2.00000 | 0.0 | 4.66667 |
32 | 21 | Hdied | 0 | 1 | 0.00000 | 0 | 4 | 4 | 0 | 4.00000 | 0.0 | 8.00000 |
33 | 27 | ÐJâzz | 1 | 0 | 1.00000 | 0 | 2 | 2 | 0 | 2.00000 | 0.0 | 5.00000 |
34 | 29 | SuperJustin | 3 | 5 | 0.60000 | 1 | 3 | 2 | 1 | 2.00000 | 0.0 | 4.60000 |
35 | 30 | Reckoner | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
36 | 31 | 47 | 6 | 5 | 1.20000 | 0 | 1 | 0 | 1 | 0.00000 | 0.0 | 1.20000 |
37 | 32 | Denn | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
38 | 33 | lucky P | 1 | 0 | 1.00000 | 0 | 1 | 1 | 0 | 1.00000 | 0.0 | 3.00000 |
39 | 34 | FawFuLCC | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.0 | 0.00000 |
40 | 38 | LuisAndres | 51 | 1 | 51.00000 | 0 | 6 | 5 | 1 | 5.00000 | 0.0 | 61.00000 |
Current page: 1