Position | id | pname | roasts | falls | rf | sd | caps | scores | drops | scdr | score | skill |
1 | 1 | Octo | 2838 | 313 | 9.06709 | 7 | 2228 | 2020 | 205 | 9.85366 | 227.7 | 28.77441 |
2 | 4 | Atila | 205 | 37 | 5.54054 | 0 | 111 | 84 | 27 | 3.11111 | 95.1 | 11.76276 |
3 | 8 | Frank | 61 | 74 | 0.82432 | 1 | 117 | 62 | 55 | 1.12727 | 66.0 | 3.07887 |
4 | 30 | enie | 177 | 107 | 1.65421 | 4 | 156 | 79 | 77 | 1.02597 | 58.1 | 3.70615 |
5 | 7 | Mostafa GG | 84 | 55 | 1.52727 | 7 | 30 | 17 | 13 | 1.30769 | 55.7 | 4.14266 |
6 | 13 | Zero[CDF] | 33 | 33 | 1.00000 | 0 | 57 | 34 | 24 | 1.41667 | 36.2 | 3.83333 |
7 | 6 | Ahmed GG | 74 | 85 | 0.87059 | 13 | 62 | 40 | 21 | 1.90476 | 29.4 | 4.68011 |
8 | 36 | Artin | 14 | 4 | 3.50000 | 1 | 8 | 7 | 1 | 7.00000 | 16.4 | 17.50000 |
9 | 54 | DPe | 23 | 27 | 0.85185 | 1 | 30 | 8 | 22 | 0.36364 | 15.5 | 1.57912 |
10 | 63 | Ahmed GG2 | 8 | 26 | 0.30769 | 2 | 7 | 2 | 5 | 0.40000 | 11.3 | 1.10769 |
11 | 34 | [CDF]spaceboy | 28 | 9 | 3.11111 | 1 | 12 | 3 | 9 | 0.33333 | 10.0 | 3.77778 |
12 | 58 | mohamed | 7 | 7 | 1.00000 | 0 | 11 | 7 | 4 | 1.75000 | 10.0 | 4.50000 |
13 | 35 | just jill | 7 | 2 | 3.50000 | 0 | 13 | 11 | 2 | 5.50000 | 9.1 | 14.50000 |
14 | 33 | amir | 6 | 15 | 0.40000 | 0 | 8 | 3 | 5 | 0.60000 | 8.1 | 1.60000 |
15 | 12 | Grox | 23 | 61 | 0.37705 | 6 | 37 | 4 | 33 | 0.12121 | 6.6 | 0.61947 |
16 | 40 | s | 2 | 11 | 0.18182 | 0 | 7 | 3 | 4 | 0.75000 | 6.4 | 1.68182 |
17 | 11 | Usagi\9[NC] | 23 | 16 | 1.43750 | 0 | 28 | 15 | 13 | 1.15385 | 5.0 | 3.74519 |
18 | 59 | cherrish | 29 | 8 | 3.62500 | 0 | 24 | 19 | 5 | 3.80000 | 5.0 | 11.22500 |
19 | 65 | A7med | 4 | 1 | 4.00000 | 0 | 2 | 1 | 1 | 1.00000 | 5.0 | 6.00000 |
20 | 47 | nour | 2 | 11 | 0.18182 | 0 | 9 | 2 | 7 | 0.28571 | 4.8 | 0.75325 |
21 | 55 | xxfillex | 8 | 33 | 0.24242 | 3 | 17 | 1 | 16 | 0.06250 | 4.4 | 0.36742 |
22 | 5 | DEATH | 3 | 33 | 0.09091 | 5 | 7 | 1 | 6 | 0.16667 | 4.2 | 0.42424 |
23 | 32 | mohhmod | 3 | 16 | 0.18750 | 0 | 11 | 2 | 9 | 0.22222 | 3.6 | 0.63194 |
24 | 31 | layan | 0 | 7 | 0.00000 | 7 | 1 | 1 | 0 | 1.00000 | 3.0 | 2.00000 |
25 | 49 | VEXAR | 1 | 4 | 0.25000 | 0 | 3 | 1 | 2 | 0.50000 | 2.4 | 1.25000 |
26 | 14 | Bunni | 2 | 0 | 2.00000 | 0 | 0 | 0 | 0 | 0.00000 | 2.2 | 2.00000 |
27 | 48 | ahmed | 0 | 3 | 0.00000 | 0 | 3 | 1 | 2 | 0.50000 | 2.0 | 1.00000 |
28 | 25 | jack | 3 | 8 | 0.37500 | 0 | 10 | 5 | 5 | 1.00000 | 1.3 | 2.37500 |
29 | 22 | art | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.1 | 1.00000 |
30 | 67 | jjghjkgphjlg | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.1 | 1.00000 |
31 | 69 | OMAR ID | 1 | 0 | 1.00000 | 0 | 0 | 0 | 0 | 0.00000 | 1.1 | 1.00000 |
32 | 24 | mohammed | 1 | 2 | 0.50000 | 0 | 0 | 0 | 0 | 0.00000 | 0.6 | 0.50000 |
33 | 39 | m | 2 | 10 | 0.20000 | 0 | 2 | 0 | 2 | 0.00000 | 0.6 | 0.20000 |
34 | 64 | adam | 5 | 27 | 0.18519 | 7 | 4 | 0 | 4 | 0.00000 | 0.6 | 0.18519 |
35 | 23 | youssef | 1 | 4 | 0.25000 | 0 | 0 | 0 | 0 | 0.00000 | 0.4 | 0.25000 |
36 | 46 | moyas | 1 | 4 | 0.25000 | 0 | 4 | 0 | 4 | 0.00000 | 0.4 | 0.25000 |
37 | 2 | Mark | 1 | 3 | 0.33333 | 0 | 2 | 1 | 0 | 1.00000 | 0.2 | 2.33333 |
38 | 15 | 12ehggsddet1 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
39 | 16 | 13youji | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
40 | 17 | Hocine | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0.00000 | 0.1 | 0.00000 |
Current page: 1